Comprehensive cable accessories and power cable solutions for every voltage level and application.
Our MV cable accessory range includes heat-shrinkable, cold-shrinkable, and premolded joints and terminations for cross-linked polyethylene (XLPE) and PILC cables up to 35kV.
| Voltage Range | 1kV, 3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV, 18/30kV, 26/35kV |
| Cable Types | XLPE, EPR, PILC |
| Conductor | Copper / Aluminum, 16–630mm² |
| Standards | IEC 60502-4, VDE 0278, IEEE 404 |
| Accessories | Joints, Terminations, Branch Connectors, Busbar Connectors |
Our HV product line features premolded joints and terminations for high-voltage underground cable systems, suitable for the most demanding transmission projects.
| Voltage Range | 66kV, 110kV, 132kV, 220kV, 500kV |
| Insulation Type | XLPE, Oil-paper |
| Installation | Premolded, Composite, GIS Terminations |
| Standards | IEC 60840, IEC 62067 |
| Testing | KEMA / CESI Type Tested |
We manufacture high-quality XLPE insulated power cables for underground power distribution and transmission networks, available in copper and aluminum conductor versions.
| Voltage Range | 0.6/1kV up to 220kV |
| Standard | NA2XS2Y (Cu/XLPE/PVC), N2XS2Y (Al/XLPE/PVC) |
| Conductor | Copper or Aluminum, solid/stranded |
| Screen | Copper wire screen with copper tape |
| Sheath | PVC, PE, or LSZH |
Complete range of LV cable joints, terminations, and heat-shrink products for building wiring, industrial installations, and utility networks.
| Voltage | 0.6/1kV |
| Product Types | Straight Joints, Branch Joints, Terminations, Heat-Shrink Tubing |
| Conductor | Cu/Al, 1.5–1000mm² |
| Suitable For | Indoor/Outdoor, Waterproof |
Specialized cable laying vehicles and installation tools designed for safe and efficient cable deployment in various terrain conditions.
| Products | Cable Laying Vehicle, Cable Pulling Equipment, Drum Jacks |
| Cable Laying Vehicle | Crawler-type, suitable for trench and tunnel installation |
| Application | Underground, Tunnel, Trench, Pipe |
| Customization | Available for specific project requirements |
Common model numbers and specifications for our medium voltage range.
| Model | Voltage | Type | Conductor (mm²) | Cable OD (mm) |
|---|---|---|---|---|
| JSY-10/1.8-3 | 8.7/15kV | Heat-shrink Joint | 25–50 | 18–28 |
| JSY-10/1.8-4 | 8.7/15kV | Heat-shrink Joint | 70–150 | 25–40 |
| JSY-10/1.8-5 | 8.7/15kV | Heat-shrink Joint | 150–300 | 32–48 |
| WLSY-35/1.9-1 | 26/35kV | Heat-shrink Termination | 50–120 | 28–45 |
| WLSY-35/1.9-2 | 26/35kV | Heat-shrink Termination | 150–400 | 38–58 |
| GSY-15/1.8-3 | 12/20kV | Cold-shrink Joint | 25–50 | 18–30 |
| GSY-15/1.8-5 | 12/20kV | Cold-shrink Joint | 150–300 | 32–50 |
| NLSY-35/1.9 | 26/35kV | Premolded Termination | 50–400 | 28–55 |
* Specifications subject to change. Contact our sales team for the latest product catalog and custom requirements.
Send us your project specifications and we'll recommend the right products for your application.